logo
Home About us Products News Feedback Contact us
Inpurt your keyword and search
  
Tel:+ 852-81324106
Fax:+ 852-81324105
Email:info@loratech.net
Address:FLAT 3 , 6/F SHUN HONG HOUSE SHUN CHI COURT KWUN TONG , HONGKONG
Cassette Type
postdate: 2011-08-18 HITS: 107
Content

SPECIFICATION OF CASSETTE - R22 / 50HZ & 60HZ / 12000BTU - 30000BTU
Product Type Ca-(H)12 Ca-(H)18 Ca-(H)24 Ca-(H)30
Rated cooling capacity (W/BTU) 3500/12000 5000/18000 7000/24000 8500/30000
Rated heating capacity (W/BTU) 3800/13000 5500/19000 7700/26000 9350/32000
Rated cooling input power (W) 1230 1750 2450 3250
Rated heating input powder (W) 1140 1800 2350 3130
Rated cooling current(A) 5.9 8.0 11.5 15.0
Rated heating current (A) 5.8 8.2 10.7 14.3
Compressor Brand HIGHLY HIGHLY TOSHIBA SANYO
Compressor Type ROTARY ROTARY ROTARY SCROLL
Refrigerant R22 R22 R22 R22
Working Condition T1 T1 T1 T1
EER 2.85 2.86 2.86 2.69
Energy consumption ranking 5 4 4 4
Air flow volume (m3/h) 650 900 1300 1300
External static pressure (Pa) 0 0 0 0
Indoor dimension(mm) 570×570×255 570×570×255 835×835×240 835×835×240
Panel dimension(mm) 650×650×30 650×650×30 950×950×55 950×950×55
Outdoor dimension(mm) 760×260×540 800×300×690 800×300×690 903×354×857
Packing dimension Indoor(mm) 680×680×320 680×680×320 900×900×320 900×900×320
panel(mm) 740×740×145 740×740×145 1000×1000×100 1000×1000×100
Outdoor(mm) 880×350×610 930×410×760 930×410×760 1030×410×980
Weight (kg) Indoor(net/gross) 16/19 16/19 25/28 25/28
panel(net/gross) 3/5 3/5 5/8 5/8
Outdoor(net/gross) 38/41 46/49 54/57 70/80
Noise level dB(A) 39/47 42/52 45/56  
Power (PH/V/Hz) 1,220-240,50 1,220-240,50 1,220-240,50 1,220-240,50
Refrigerant liquid pipe(mm) 6.35 6.35 9.52 9.52
Refrigerant gas pipe (mm) 9.52 12.7 15.88 15.88
Refrigerant pipe length (m) Standard  5 5 5 5
Max. 10 15 20 25
Max.height difference 10 10 15 15
Lorataya Technology Co.,Ltd. reserves the right to change specifications for further improvement without prior notice.
SPECIFICATION OF CASSETTE - R22 / 50HZ & 60HZ / 36000BTU - 48000BTU 
Product Type Ca-(H)36 Ca-(H)36 Ca-(H)42 Ca-(H)48
Rated cooling capacity (W/BTU) 10000/36000 10000/36000 12000/42000 14000/48000
Rated heating capacity (W/BTU) 11000/39000 11000/39000 13000/44000 15000/52000
Rated cooling input power (W) 3720 3620 4400 5000
Rated heating input powder (W) 3600 3680 4500 5100
Rated cooling current(A) 17.2 6.1 8.0 8.5
Rated heating current (A) 16.8 6.2 8.3 9.0
Compressor Brand SANYO SANYO DAIKIN DAIKIN
Compressor Type SCROLL SCROLL SCROLL SCROLL
Refrigerant R22 R22 R22 R22
Working Condition T1 T1 T1 T1
EER 2.72 2.76 2.73 2.80
Energy consumption ranking 4 4 4 4
Air flow volume (m3/h) 1500 1500 1800 1800
External static pressure (Pa) 0 0 0 0
Indoor dimension(mm) 835×835×240 835×835×240 835×835×280 835×835×280
Panel dimension(mm) 950×950×55 950×950×55 950×950×55 950×950×55
Outdoor dimension(mm) 903×354×857 903×354×857 950×350×940 945×340×1255
Packing dimension Indoor(mm) 900×900×320 900×900×320 900×900×360 900×900×360
panel(mm) 1000×1000×100 1000×1000×100 1000×1000×100 1000×1000×100
Outdoor(mm) 1030×410×980 1030×410×980 1090×430×1060 1090×430×1370
Weight (kg) Indoor(net/gross) 25/28 25/28 30/33 30/33